Harga berikut update per-Oktober 2014.
Tata cara pengajuan kredit berikut syarat dan ketentuan dapat Anda baca disini
Jika mau respon kami lebih cepat, silahkan langsung hubungi kami di kontak berikut :
Daftar harga dan cicilan kredit motor Matic Honda
| Type | DP minimal | Cashback | DP Bayar | Cicilan 35x |
| BeAT CBS FI | 2.900.000 | 1.600.000 | 1.300.000 | 574.000 |
| BeAT CW FI | 2.800.000 | 1.600.000 | 1.200.000 | 556.000 |
| Spacy Helm In FI | 2.800.000 | 1.600.000 | 1.200.000 | 551.000 |
| Vario CW FI | 3.100.000 | 1.400.000 | 1.700.000 | 615.000 |
| Vario Techno CBS FI | 3.300.000 | 1.400.000 | 2.900.000 | 646.000 |
| Vario CBS ISS Stylish | 3.600.000 | 1.300.000 | 2.300.000 | 674.000 |
| Scoopy | - | - | - | - |
Daftar harga dan cicilan kredit motor Cub (Bebek) Honda
| Type | DP minimal | Cashback | DP Bayar | Cicilan 35x |
| Revo Fit FI | 2.600.000 | 1.600.000 | 1.000.000 | 498.000 |
| Revo Spoke FI | 2.700.000 | 1.600.000 | 1.100.000 | 524.000 |
| Revo CW FI | 2.800.000 | 1.600.000 | 1.200.000 | 554.000 |
| Blade R 125 FI | 3.100.000 | 1.500.000 | 1.600.000 | 614.000 |
| Blade Repsol 125 FI | 3.250.000 | 1.500.000 | 1.750.000 | 642.000 |
| Supra X 125 CW FI | 3.400.000 | 1.500.000 | 1.900.000 | 665.000 |
Daftar harga dan cicilan kredit motor Cub (Bebek) Honda
| Type | DP minimal | Cashback | DP Bayar | Cicilan 35x |
| Mega Pro CW FI | 4.200.000 | 1.500.000 | 2.700.000 | 815.000 |
| Verza CW | 3.700.000 | 1.500.000 | 2.200.000 | 714.000 |
| CB 150R Streetfire | 4.700.000 | 1.500.000 | 3.200.000 | 901.000 |


0 Komentar untuk "Harga Kredit Motor Honda Paling Murah Oktober 2014"